| Computer |
| Summary |
| Computer |
| Processor | 2x Intel(R) Pentium(R) 4 CPU 3.20GHz |
| Memory | 2075MB (898MB used) |
| Operating System | Ubuntu 7.04 |
| User Name | macsim (macsim) |
| Date/Time | lun 14 mai 2007 00:15:46 CEST |
| Display |
| Resolution | 2560x1024 pixels |
| OpenGL Renderer | GeForce 7300 GT/PCI/SSE2 |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | SAA7134 - SAA7134 |
| Audio Adapter | MPU-401 UART - MPU-401 UART |
| Audio Adapter | EMU10K1 - SBLive! Platinum [CT4760P] |
| Input Devices |
| Macintosh mouse button emulation | |
| CHESEN USB Keyboard | |
| CHESEN USB Keyboard | |
| PC Speaker | |
| Pinnacle PCTV | |
| ImPS/2 Generic Wheel Mouse | |
| Power Button (FF) | |
| Power Button (CM) | |
| Printers |
| No printers found | |
| IDE Disks |
| SCSI Disks |
| ATA MAXTOR STM325082 | |
| ATA MAXTOR STM325082 | |
| HL-DT-ST DVD-RAM GSA-H30N | |
| Operating System |
| Version |
| Kernel | Linux 2.6.20-15-generic (i686) |
| Compiled | #2 SMP Sun Apr 15 07:36:31 UTC 2007 |
| C Library | GNU C Library version 2.5 (stable) |
| Distribution | Ubuntu 7.04 |
| Current Session |
| Computer Name | leonidas |
| User Name | macsim (macsim) |
| Home Directory | /home/macsim |
| Desktop Environment | GNOME 2.18 (session name: Default) |
| Misc |
| Uptime | 1 hour, 29 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules |
| Loaded Modules |
| nls_iso8859_1 | |
| nls_cp437 | |
| vfat | VFAT filesystem support |
| fat | |
| usb_storage | USB Mass Storage driver for Linux |
| libusual | |
| binfmt_misc | |
| rfcomm | Bluetooth RFCOMM ver 1.8 |
| l2cap | Bluetooth L2CAP ver 2.8 |
| bluetooth | Bluetooth Core ver 2.11 |
| ipv6 | IPv6 protocol stack for Linux |
| ppdev | |
| acpi_cpufreq | ACPI Processor P-States Driver |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq statsthrough sysfs filesystem |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| freq_table | CPUfreq frequency table helpers |
| tc1100_wmi | ACPI WMI Driver |
| pcc_acpi | ACPI HotKey driver for Panasonic Let's Note laptops |
| sony_acpi | ACPI Sony Notebook Control Driver v0.2 |
| dev_acpi | Device file access to ACPI namespace |
| video | ACPI Video Driver |
| battery | ACPI Battery Driver |
| container | ACPI container driver |
| sbs | Smart Battery System ACPI interface driver |
| button | ACPI Button Driver |
| i2c_ec | ACPI EC SMBus driver |
| dock | ACPI Dock Station Driver |
| ac | ACPI AC Adapter Driver |
| asus_acpi | Asus Laptop ACPI Extras Driver |
| backlight | Backlight Lowlevel Control Abstraction |
| lp | |
| fuse | Filesystem in Userspace |
| snd_emu10k1_synth | Routines for control of EMU10K1 WaveTable synth |
| snd_emux_synth | Routines for control of EMU WaveTable chip |
| snd_seq_virmidi | Virtual Raw MIDI client on Sequencer |
| snd_seq_midi_emul | Advanced Linux Sound Architecture sequencer MIDI emulation. |
| saa7134_alsa | |
| snd_emu10k1 | EMU10K1 |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd_mpu401 | MPU-401 UART |
| snd_mpu401_uart | Routines for control of MPU-401 in UART mode |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_page_alloc | Memory allocator for ALSA system. |
| snd_util_mem | Generic memory management routines for soundcard memory allocation |
| snd_hwdep | Hardware dependent layer |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| xpad | driver for Xbox controllers |
| tuner | device driver for various TV and TV+FM radio tuners |
| nvidia | |
| saa7134 | v4l2 driver module for saa7130/34 based TV cards |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| video_buf | helper module to manage video4linux pci dma buffers |
| compat_ioctl32 | |
| ir_kbd_i2c | input driver for i2c IR remote controls |
| psmouse | PS/2 mouse driver |
| i2c_core | I2C-Bus main module |
| ir_common | |
| videodev | Device registrar for Video4Linux drivers v2 |
| v4l2_common | misc helper functions for v4l2 device drivers |
| v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
| analog | Analog joystick and gamepad driver |
| serio_raw | Raw serio driver |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| shpchp | Standard Hot Plug PCI Controller Driver |
| intel_agp | |
| agpgart | AGP GART driver |
| parport_pc | PC-style parallel port driver |
| parport | |
| pcspkr | PC Speaker beeper driver |
| emu10k1_gp | EMU10k1 gameport driver |
| gameport | Generic gameport layer |
| soundcore | Core sound module |
| af_packet | |
| pci_hotplug | PCI Hot Plug PCI Core |
| tsdev | Input driver to touchscreen converter |
| evdev | Input driver event char devices |
| reiserfs | ReiserFS journaled filesystem |
| usbhid | USB HID core driver |
| hid | |
| sg | SCSI generic (sg) driver |
| sr_mod | SCSI cdrom (sr) driver |
| sd_mod | SCSI disk (sd) driver |
| cdrom | |
| generic | PCI driver module for generic PCI IDE |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| usbcore | |
| ata_piix | SCSI low-level driver for Intel PIIX/ICH ATA controllers |
| ata_generic | low-level driver for generic ATA |
| libata | Library module for ATA devices |
| scsi_mod | SCSI core |
| thermal | ACPI Thermal Zone Driver |
| processor | ACPI Processor Driver |
| fan | ACPI Fan Driver |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| vesafb | |
| capability | Standard Linux Capabilities Security Module |
| commoncap | Standard Linux Common Capabilities Security Module |
| Boots |
| Boots |
| Sun May 13 22:46 - 00:14 (01:28) | Kernel 2.6.20-15-generi |
| Wed May 9 23:22 - 05:43 (2+06:21) | Kernel 2.6.20-15-generi |
| Wed May 9 21:42 - 23:20 (01:37) | Kernel 2.6.20-15-generi |
| Mon May 7 22:40 - 23:05 (1+00:24) | Kernel 2.6.20-15-generi |
| Sun May 6 21:37 - 22:21 (1+00:43) | Kernel 2.6.20-15-generi |
| Sun May 6 18:33 - 21:36 (03:02) | Kernel 2.6.20-15-386 |
| Sun May 6 16:56 - 18:32 (01:36) | Kernel 2.6.20-15-386 |
| Sun May 6 16:52 - 16:55 (00:02) | Kernel 2.6.20-15-386 |
| Sun May 6 18:24 - 16:51 (-1:-33) | Kernel 2.6.20-15-generi |
| Languages |
| Available Languages |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZW.utf8 | English locale for Zimbabwe |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| Filesystems |
| Mounted File Systems |
| /dev/sda1 | 1,9 GiB total, 1,7 GiB free |
| proc | 0,0 B total, 0,0 B free |
| /sys | 0,0 B total, 0,0 B free |
| varrun | 1013,6 MiB total, 1013,5 MiB free |
| varlock | 1013,6 MiB total, 1013,6 MiB free |
| procbususb | 1013,6 MiB total, 1013,4 MiB free |
| udev | 1013,6 MiB total, 1013,4 MiB free |
| devshm | 1013,6 MiB total, 1013,6 MiB free |
| devpts | 0,0 B total, 0,0 B free |
| lrm | 1013,6 MiB total, 980,6 MiB free |
| /dev/sda3 | 6,7 GiB total, 4,0 GiB free |
| /dev/sda5 | 4,8 GiB total, 4,4 GiB free |
| /dev/sda6 | 219,3 GiB total, 198,4 GiB free |
| /dev/sdb2 | 214,2 GiB total, 1,7 GiB free |
| binfmt_misc | 0,0 B total, 0,0 B free |
| Shared Directories |
| SAMBA |
| NFS |
| Display |
| Display |
| Resolution | 2560x1024 pixels |
| Vendor | The X.Org Foundation |
| Version | 7.2.0 |
| Monitors |
| Monitor 0 | 1280x1024 pixels |
| Monitor 1 | 1280x1024 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| NV-CONTROL | |
| NV-GLX | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| XVideo-MotionCompensation | |
| OpenGL |
| Vendor | NVIDIA Corporation |
| Renderer | GeForce 7300 GT/PCI/SSE2 |
| Version | 2.1.0 NVIDIA 96.31 |
| Direct Rendering | Yes |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0,00MiB, received 0,00MiB (127.0.0.1) |
| eth0 | Sent 4,04MiB, received 88,26MiB (192.168.1.4) |
| Users |
| Human Users |
| macsim | macsim |
| System Users |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| mail | mail |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| dhcp | |
| syslog | |
| klog | |
| messagebus | |
| avahi-autoipd | Avahi autoip daemon |
| avahi | Avahi mDNS daemon |
| cupsys | |
| haldaemon | Hardware abstraction layer |
| hplip | HPLIP system user |
| gdm | Gnome Display Manager |
| beagleindex | |
| sshd | |
| Devices |
| Processor |
| Processors |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 3200,00MHz |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 3200,00MHz |
| Memory |
| Memory |
| Total Memory | 2075780 kB |
| Free Memory | 60672 kB |
| Buffers | 281040 kB |
| Cached | 1118564 kB |
| Cached Swap | 13532 kB |
| Active | 1013872 kB |
| Inactive | 833320 kB |
| High Memory | 1179264 kB |
| Free High Memory | 8936 kB |
| Low Memory | 896516 kB |
| Free Low Memory | 51736 kB |
| Virtual Memory | 248996 kB |
| Free Virtual Memory | 235464 kB |
| Dirty | 1348 kB |
| Writeback | 0 kB |
| AnonPages | 434052 kB |
| Mapped | 146848 kB |
| Slab | 146228 kB |
| SReclaimable | 125080 kB |
| SUnreclaim | 21148 kB |
| PageTables | 2776 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 1286884 kB |
| Committed_AS | 1058840 kB |
| VmallocTotal | 114680 kB |
| VmallocUsed | 46820 kB |
| VmallocChunk | 67060 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82945G/GZ/P/PL Memory Controller Hub |
| PCI bridge | Intel Corporation 82945G/GZ/P/PL PCI Express Root Port |
| PCI bridge | Intel Corporation 82801G |
| PCI bridge | Intel Corporation 82801G |
| USB Controller | Intel Corporation 82801G |
| USB Controller | Intel Corporation 82801G |
| USB Controller | Intel Corporation 82801G |
| USB Controller | Intel Corporation 82801G |
| USB Controller | Intel Corporation 82801G |
| PCI bridge | Intel Corporation 82801 PCI Bridge |
| ISA bridge | Intel Corporation 82801GB/GR |
| IDE interface | Intel Corporation 82801G |
| IDE interface | Intel Corporation 82801GB/GR/GH |
| SMBus | Intel Corporation 82801G |
| Multimedia audio controller | Creative Labs SB Live! EMU10k1 |
| Input device controller | Creative Labs SB Live! Game Port |
| Multimedia controller | Philips Semiconductors SAA7133/SAA7135 Video Broadcast Decoder |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller |
| VGA compatible controller | nVidia Corporation G70 [GeForce 7300 GT] |
| USB Devices |
| Printers |
| Printers |
| No printers found | |
| Battery |
| Sensors |
| ACPI Thermal Zone |
| Input Devices |
| Input Devices |
| Macintosh mouse button emulation | |
| CHESEN USB Keyboard | |
| CHESEN USB Keyboard | |
| PC Speaker | |
| Pinnacle PCTV | |
| ImPS/2 Generic Wheel Mouse | |
| Power Button (FF) | |
| Power Button (CM) | |
| Storage |
| IDE Disks |
| SCSI Disks |
| ATA MAXTOR STM325082 | |
| ATA MAXTOR STM325082 | |
| HL-DT-ST DVD-RAM GSA-H30N | |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 8858,771 |
| PowerPC 740/750 (280.00MHz) | 2150.597408 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 4,751 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | 58.07682 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 43,471 |
| PowerPC 740/750 (280.00MHz) | 7.115258 |
| Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 49,334 |
| PowerPC 740/750 (280.00MHz) | 6.761451 |
| Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
| CPU Blowfish |
| CPU Blowfish |
| This Machine | 20,363 |
| Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | 172.816713 |
| FPU Raytracing |
| FPU Raytracing |
| This Machine | 31,315 |
| Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | 161.312647 |